Pricing for Our Services
Clear, Up-Front Medical Cost Information
| 99202 | New patient limited office visit | $110 |
| 99203 | New patient intermediate office visit | $160 |
| 99204 | New patient extended office visit | $240 |
| 99213 | Established patient limited office visit | $105 |
| 99214 | Established patient intermediate office visit | $150 |
| 99215 | Established patient extended office visit | $200 |
![]() |
||
| 99383 | New patient Physical (age 5-11) | $160 |
| 99384 | New patient Physical (age 12-17) | $170 |
| 99385 | New patient Physical (age 18-39) | $170 |
| 99386 | New patient Physical (age 40-64) | $210 |
| 99393 | Established patient Physical (age 5-11) | $140 |
| 99395 | Established patient Physical (age 12-17) | $150 |
| 99396 | Established patient Physical (age 18-39) | $150 |
| 99397 | Established patient Physical (age 40-64) | $160 |
![]() |
||
| G0102 | Digital Rectal Exam | $30 |
| G0101 | Pelvic Exam | $60 |
| Q0091 | Pap Collection & Handling (excludes lab) | $60 |
![]() |
||
| 99173 | Visual Acuity | $8 |
| 69210 | Ear Cleaning (left, right, or both) | $90 |
![]() |
||
| 10120 | Simple Foreign Body Removal (Skin) | $210 |
| 12001 | Simple Repair up to 2.5cm (excludes facial) | $210 |
| 12002 | Simple Repair 2.5cm-7.5cm (excludes facial) | $250 |
| 12051 | Intermediate Repair up to 2.5cm (Facial) | $390 |
| 64450 | Nerve Block associated with Laceration Repair | $160 |
![]() |
||
| 10060 | Simple Incision & Drainage of Abscess | $170 |
| 10061 | Complicated/Multiple Incision & Drainage | $300 |
| 20605 | Aspiration or Injection (of Wrist, Elbow, Ankle) | $130 |
![]() |
||
| 11400 | Benign Excision up to 0.5cm (Trunk, Arm, Leg) | $200 |
| 11401 | Benign Excision up to 1.0cm (Trunk, Arm, Leg) | $230 |
| 11420 | Benign Excision up to 0.5cm (Head, Hand, Foot) | $185 |
| 11440 | Benign Excision up to 0.5cm (Facial) | $200 |
![]() |
||
| 17000 | Histofreeze of 1 Lesion | $125 |
| 17003 | Histofreeze of additional Lesions (up to 14) | $25 per |
| 11200 | Removal of skin tags (up to 15) | $130 |
| 11100 | Punch Biopsy of wart | $155 |
| 17110 | Removal of warts (up to 14) | $165 |
![]() |
||
| 96372 | Injection Administration (into skin or muscle) | $35 |
| 96360 | IV Administration & Setup (up to 1000mL) | $98 |
| J1100 | Injectable Decadron (5mg or 8mg) | $16/$32 |
![]() |
||
| 93000 | EKG with interpretation | $60 |
| 94640 | Nebulizer treatment | $40 |
| J7603 | Albuterol (up to 3mg) for nebulizer treatment | $24 |
![]() |
||
| 74020 | Abdominal x-ray series (flat and upright) | $100 |
| 73610 | Ankle x-ray (includes 3 views) | $75 |
| 71020 | Chest x-ray (includes 2 views) | $75 |
| 73130 | Hand x-ray (includes 3 views) | $70 |
| 73560 | Knee x-ray (includes 2 views) | $70 |
| 72110 | Lumbar spine x-ray (includes 4 views) | $125 |
| 73090 | Forearm x-ray | $75 |
| 70210 | Waters View x-ray | $75 |
| 73110 | Wrist x-ray (includes 3 views) | $75 |
![]() |
||
| 85025 | CBC (Complete Blood Count) | $30 |
| 82948 | Glucose (Blood sugar) | $15 |
| 86403 | Mono screening | $35 |
| 81025 | HCG (Urine Pregnancy Test) | $30 |
| 87880 | Strep screening | $30 |
| 81000 | Urinalysis | $25 |
| 36415-90 | Venipuncture (Blood draw) | $14 |
| 36416 | Fingerstick (Blood draw) | $14 |
We have 2 locations!
Panama City Beach
16181 Panama City Beach Pkwy
Panama City Beach, FL 32413
Phone: 850-249-1000
Hours: Monday - Friday
8:30a.m. - 5p.m.
Panama City
4121 West Hwy 98
Panama City, FL 32401
Phone: 850-872-9701
Hours: Monday - Friday
8:30a.m. - 8p.m.
Saturday, & Sunday
9:30a.m. - 6p.m.
Email: info@seawindmedicalclinic.com
